存款类金融机构人民币信贷收支表
Summary of Sources And Uses of Credit Funds of Financial Institutionsin RMB
单位:亿元
Unit:100 Million Yuan
项目 Item 2017.01  2017.02  2017.03  2017.04  2017.05  2017.06  2017.07  2017.08  2017.09  2017.10  2017.11  2017.12 
来源方项目 Funds Sources
一、各项存款 Total Deposits 1531977.28  1556088.08  1568760.82  1571673.55  1582817.83  1609412.68  1617453.20  1629349.81  1633471.10  1643553.60  1659508.00  1651654.63 
        (一)境内存款 Domestic Deposits 1522833.00  1546564.95  1559443.15  1561864.11  1574083.31  1598755.46  1608029.61  1618928.58  1622846.62  1632725.02  1648649.64  1641187.23 
                  1.住户存款 Deposits of Households 629063.28  630076.46  637408.84  625235.60  626484.45  637137.54  629622.57  632212.48  642590.47  634538.46  635993.73  643767.47 
                   1)活期存款 Demand  Deposits 249795.56  240875.13  241907.16  235017.10  236092.94  242055.06  238119.02  240076.25  246818.26  241453.90  241873.72  248239.10 
                   2)定期及其他存款 Time  & Other Deposits 379267.72  389201.33  395501.68  390218.50  390391.51  395082.48  391503.54  392136.23  395772.21  393084.56  394120.00  395528.37 
                  2.非金融企业存款 Deposits of Non-financial Enterprises 483423.72  490064.97  502946.86  503387.60  504449.26  515095.42  511403.38  517457.90  520902.15  520959.15  528123.84  541269.47 
                  1)活期存款 Demand  Deposits 195924.33  204546.21  212112.69  213136.58  215017.45  221990.56  221174.44  223800.31  219575.87  224629.25  229869.13  237851.89 
                  2)定期及其他存款 Time  & Other Deposits 287499.39  285518.77  290834.18  290251.02  289431.81  293104.86  290228.94  293657.59  301326.28  296329.90  298254.72  303417.59 
    3.政府存款 Deposits of  Government 270001.75  278189.99  277555.17  286077.66  294746.72  295243.98  308458.69  309048.50  308037.68  321664.47  324281.09  304851.58 
    (1)财政性存款 Fiscal Deposits 39572.95  41475.89  33806.23  40231.39  45778.68  39613.83  51222.73  47322.37  43341.35  53837.66  53459.51  41133.41 
        2)机关团体存款 Deposits of Government Departments & Organizations 230428.80  236714.10  243748.94  245846.27  248968.05  255630.15  257235.95  261726.13  264696.34  267826.81  270821.58  263718.17 
             4.非存款类金融机构存款 Deposits of Non-depository Financial Institutions 140344.25  148233.52  141532.28  147163.25  148402.88  151278.51  158544.98  160209.70  151316.31  155562.94  160250.98  151298.71 
         (二)境外存款 Overseas Deposits 9144.28  9523.13  9317.67  9809.44  8734.52  10657.23  9423.59  10421.23  10624.48  10828.58  10858.36  10467.40 
二、金融债券 Financial Bonds 47252.98  47947.66  48566.39  48519.31  49141.12  50300.16  50472.98  51658.72  53288.03  54370.35  55966.71  58853.26 
三、流通中货币 Currency in Circulation 86598.61  71727.69  68605.05  68392.60  67333.21  66977.68  67129.04  67550.99  69748.54  68230.69  68623.16  70645.60 
四、对国际金融机构负债 Liabilities to International Financial Institutions 6.34  6.34  4.35  4.35  4.33  9.79  32.52  9.57  9.63  9.61  9.58  9.47 
五、其他  Other Items 124473.49  127155.98  128240.86  141728.05  138006.56  127609.00  139037.65  139417.41  143360.41  147021.95  145619.13  151917.17 
资金来源总计 Total Funds Sources 1790308.70  1802925.75  1814177.47  1830317.86  1837303.05  1854309.31  1874125.39  1887986.50  1899877.70  1913186.20  1929726.58  1933080.14 
运用方项目 Funds Uses
一、各项贷款 Total Loans 1083110.83  1094588.63  1104020.42  1114490.28  1125349.41  1140303.08  1148734.59  1159410.16  1171640.79  1177867.28  1188731.78  1194529.79 
(一)境内贷款 Domestic Loans 1078750.90  1090214.38  1099664.90  1110093.60  1120975.16  1135839.87  1144316.40  1155024.78  1167307.52  1173540.51  1184439.99  1190110.16 
             1.住户贷款 Loans to Households 336787.48  339840.55  347754.76  353403.48  359522.10  366907.61  372428.28  378916.15  386095.02  390435.26  396441.78  399564.41 
             1)短期贷款 Short-term  Loans 96507.06  95715.97  99161.49  100433.47  102217.15  104828.95  105905.65  108074.50  110635.28  111431.72  113463.55  113654.97 
                         消费贷款 Consumption Loans 50185.22  49593.34  52521.26  54108.24  55968.94  58286.55  59643.94  61735.37  64010.57  65277.28  67260.35  67819.03 
                  经营贷款 Operating Loans 46321.84  46122.63  46640.23  46325.24  46248.20  46542.40  46261.71  46339.13  46624.70  46154.44  46203.20  45835.94 
      2 中长期贷款 Mid & Long-term  Loans 240280.42  244124.58  248593.28  252970.01  257304.95  262078.66  266522.63  270841.65  275459.74  279003.54  282978.23  285909.44 
                         消费贷款 Consumption Loans 202532.03  206220.46  209995.15  213954.61  217729.40  221724.85  225610.45  229274.21  233161.77  236342.84  239646.53  242018.72 
                   经营贷款 Operating Loans 37748.39  37904.12  38598.12  39015.40  39575.55  40353.81  40912.18  41567.44  42297.97  42660.70  43331.70  43890.72 
          2.非金融企业及机关团体贷款 Loans to Non-financial Enterprises and Government Departments & Organizations 716829.06  723765.71  727175.65  731940.61  737379.00  744133.05  747503.11  752180.82  756465.12  758252.42  763066.38  765401.71 
              1)短期贷款 Short-term Loans 263557.86  266852.10  268749.24  270239.84  272693.43  275462.95  276102.95  276836.41  276258.49  276042.51  276206.31  275295.70 
              2)中长期贷款 Mid & Long-term Loans 401172.23  407192.45  412648.70  417876.19  422274.94  428030.37  432360.92  435992.12  441012.64  443377.54  447642.29  449717.42 
              3)票据融资 Paper Financing 50188.14  47769.84  43877.20  41894.59  40425.57  38828.35  37166.49  37484.98  37463.27  37085.13  37470.33  38873.41 
              4)融资租赁 Financial Leases 120.27  120.75  119.41  115.33  116.51  113.91  111.43  110.68  114.16  116.08  120.32  125.00 
              5)各项垫款 Total Advances 1790.56  1830.56  1781.10  1814.65  1868.54  1697.46  1761.31  1756.63  1616.56  1631.15  1627.13  1390.17 
           3.非存款类金融机构贷款 Loans to Non-depository Financial Institutions 25134.36  26608.12  24734.48  24749.51  24074.07  24799.20  24385.01  23927.80  24747.38  24852.83  24931.83  25144.04 
   (二)境外贷款 Overseas Loans 4359.93  4374.26  4355.52  4396.68  4374.25  4463.21  4418.19  4385.38  4333.27  4326.77  4291.79  4419.62 
二、债券投资 Portfolio Investments 259681.67  259967.65  263586.65  268310.10  272372.95  277237.72  284885.30  288285.29  293030.65  298271.88  304519.55  307067.00 
三、股权及其他投资 Shares and Other Investments 226192.95  227634.61  226378.74  227731.34  220087.48  217646.95  221475.16  221275.52  216171.47  218016.14  217442.85  212840.19 
四、黄金占款 Position for Bullion Purchase 2541.50  2541.50  2541.50  2541.50  2541.50  2541.50  2541.50  2541.50  2541.50  2541.50  2541.50  2541.50 
五、中央银行外汇占款Foreign Exchange 217337.60  216756.41  216209.50  215789.52  215496.18  215153.03  215106.56  215098.35  215106.85  215127.83  215151.52  214788.33 
六、在国际金融机构资产 Assets with International Financial Institutions 1444.15  1436.95  1440.65  1455.12  1455.53  1427.04  1382.29  1375.67  1386.45  1361.56  1339.38  1313.32 
资金运用总计 Total Funds Uses 1790308.70  1802925.75  1814177.47  1830317.86  1837303.05  1854309.31  1874125.39  1887986.50  1899877.70  1913186.20  1929726.58  1933080.14 
        注:1.本表机构包括中国人民银行、银行业存款类金融机构
                1.Financial institutions in this table include PBC and banking depository financial institutions
                2.银行业存款类金融机构包括银行、信用社和财务公司。
                2.Banking depository financial institutions include banks, credit cooperatives and finance companies.
                3.2015年起,“各项存款”含非存款类金融机构存放款项,“各项贷款”含拆放给非存款类金融机构款项。
                3.As of 2015, deposits of non-depository financial institutions are covered in total deposits and loans to non-depository financial institutions are covered in total loans.
                4.2017年起,对国际金融组织相关本币账户以净头寸反映。
                4.As of 2017, RMB accounts with international financial organiztions are calculated on a net basis.